Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
S | 27.00 | 38.00 - 41.00 | 33.50 |
M | 28.00 | 42.00 - 45.00 | 34.50 |
L | 29.00 | 46.00 - 49.00 | 35.50 |
XL | 30.00 | 50.00 - 53.00 | 36.50 |
2XL | 31.00 | 54.00 - 57.00 | 37.50 |
Size Label | A | B | C |
---|---|---|---|
S | 68.58 | 96.52 - 104.14 | 85.09 |
M | 71.12 | 106.68 - 114.30 | 87.63 |
L | 73.66 | 116.84 - 124.46 | 90.17 |
XL | 76.20 | 127.00 - 134.62 | 92.71 |
2XL | 78.74 | 137.16 - 144.78 | 95.25 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
S | 27.00 | 20.00 | 34.00 |
M | 28.00 | 22.00 | 35.00 |
L | 29.00 | 24.00 | 36.00 |
XL | 30.00 | 26.00 | 37.00 |
2XL | 31.00 | 28.00 | 38.00 |
Size Label | A | B | C |
---|---|---|---|
S | 68.58 | 50.80 | 86.36 |
M | 71.12 | 55.88 | 88.90 |
L | 73.66 | 60.96 | 91.44 |
XL | 76.20 | 66.04 | 93.98 |
2XL | 78.74 | 71.12 | 96.52 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook