Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | A | B |
---|---|---|
XS | 12.25 | 12.25 |
S | 12.62 | 14.00 |
M | 13.00 | 14.75 |
L | 13.37 | 15.75 |
XL | 13.75 | 16.75 |
2XL | 14.17 | 17.75 |
Size Label | A | B |
---|---|---|
XS | 31.12 | 31.12 |
S | 32.05 | 35.56 |
M | 33.02 | 37.47 |
L | 33.96 | 40.01 |
XL | 34.93 | 42.55 |
2XL | 35.99 | 45.09 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | A | B |
---|---|---|
XS | 12.25 | 12.25 |
S | 12.62 | 14.00 |
M | 13.00 | 14.75 |
L | 13.37 | 15.75 |
XL | 13.75 | 16.75 |
2XL | 14.17 | 17.75 |
Size Label | A | B |
---|---|---|
XS | 31.12 | 31.12 |
S | 32.05 | 35.56 |
M | 33.02 | 37.47 |
L | 33.96 | 40.01 |
XL | 34.93 | 42.55 |
2XL | 35.99 | 45.09 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook