Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Size Label | Body Length | Chest |
---|---|---|
S | 20.25 | 33.00 - 36.00 |
M | 21.25 | 37.00 - 40.00 |
L | 22.25 | 41.00 - 44.00 |
XL | 23.25 | 45.00 - 48.00 |
Size Label | Body Length | Chest |
---|---|---|
S | 51.44 | 83.82 - 91.44 |
M | 53.98 | 93.98 - 101.60 |
L | 56.52 | 104.14 - 111.76 |
XL | 59.06 | 114.30 - 121.92 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve.
Size Label | Length | Width |
---|---|---|
S | 20.25 | 17.25 |
M | 21.25 | 18.25 |
L | 22.25 | 19.25 |
XL | 23.25 | 20.25 |
Size Label | Length | Width |
---|---|---|
S | 51.44 | 43.82 |
M | 53.98 | 46.36 |
L | 56.52 | 48.90 |
XL | 59.06 | 51.44 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook