SALES / SUPPORT : +1-877-525-5646 |
Login
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 25.39 | 16.73 | 14.96 |
M | 26.38 | 17.91 | 15.55 |
L | 27.56 | 19.88 | 16.14 |
XL | 28.54 | 21.46 | 16.93 |
2XL | 29.53 | 23.23 | 18.11 |
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 64.49 | 42.49 | 38.00 |
M | 67.01 | 45.49 | 39.50 |
L | 70.00 | 50.50 | 41.00 |
XL | 72.49 | 54.51 | 43.00 |
2XL | 75.01 | 59.00 | 46.00 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Size Label | A | B | C |
---|---|---|---|
S | 25.39 | 16.73 | 14.96 |
M | 26.38 | 17.91 | 15.55 |
L | 27.56 | 19.88 | 16.14 |
XL | 28.54 | 21.46 | 16.93 |
2XL | 29.53 | 23.23 | 18.11 |
Size Label | A | B | C |
---|---|---|---|
S | 64.49 | 42.49 | 38.00 |
M | 67.01 | 45.49 | 39.50 |
L | 70.00 | 50.50 | 41.00 |
XL | 72.49 | 54.51 | 43.00 |
2XL | 75.01 | 59.00 | 46.00 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook