Size Label | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 27.95 | 23.62 | 32.68 |
M | 29.13 | 25.20 | 33.46 |
L | 30.71 | 26.77 | 34.25 |
XL | 31.89 | 28.74 | 36.22 |
2XL | 33.07 | 31.10 | 37.01 |
Size Label | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 70.99 | 59.99 | 83.01 |
M | 73.99 | 64.01 | 84.99 |
L | 78.00 | 68.00 | 87.00 |
XL | 81.00 | 73.00 | 92.00 |
2XL | 84.00 | 78.99 | 94.01 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 27.95 | 23.62 | 32.68 |
M | 29.13 | 25.20 | 33.46 |
L | 30.71 | 26.77 | 34.25 |
XL | 31.89 | 28.74 | 36.22 |
2XL | 33.07 | 31.10 | 37.01 |
Size Label | LENGTH | WIDTH | SLEEVE LENGTH |
---|---|---|---|
S | 70.99 | 59.99 | 83.01 |
M | 73.99 | 64.01 | 84.99 |
L | 78.00 | 68.00 | 87.00 |
XL | 81.00 | 73.00 | 92.00 |
2XL | 84.00 | 78.99 | 94.01 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook