Measurements are provided by suppliers.
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Size Label | Length | Chest |
---|---|---|
S | 27.56 | 37.00 - 40.00 |
M | 27.95 | 41.00 - 43.00 |
L | 28.35 | 44.00 - 46.00 |
XL | 28.74 | 47.00 - 49.00 |
2XL | 29.13 | 50.00 - 52.00 |
Size Label | Length | Chest |
---|---|---|
S | 70.00 | 93.98 - 101.60 |
M | 70.99 | 104.14 - 109.22 |
L | 72.01 | 111.76 - 116.84 |
XL | 73.00 | 119.38 - 124.46 |
2XL | 73.99 | 127.00 - 132.08 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Size Label | Length | Width |
---|---|---|
S | 27.56 | 20.08 |
M | 27.95 | 21.26 |
L | 28.35 | 22.44 |
XL | 28.74 | 23.62 |
2XL | 29.13 | 24.80 |
Size Label | Length | Width |
---|---|---|
S | 70.00 | 51.00 |
M | 70.99 | 54.00 |
L | 72.01 | 57.00 |
XL | 73.00 | 59.99 |
2XL | 73.99 | 62.99 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook