This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size Label | Chest | Waist | Hips |
---|---|---|---|
XS | 33.46 | 27.56 | 33.07 |
S | 36.61 | 31.10 | 36.22 |
M | 39.76 | 34.65 | 39.37 |
L | 42.91 | 38.19 | 42.52 |
XL | 47.64 | 42.91 | 46.46 |
2XL | 52.36 | 47.64 | 50.39 |
3XL | 57.09 | 52.36 | 54.33 |
4XL | 61.81 | 57.09 | 58.27 |
5XL | 66.54 | 61.81 | 62.20 |
Size Label | Chest | Waist | Hips |
---|---|---|---|
XS | 84.99 | 70.00 | 84.00 |
S | 92.99 | 78.99 | 92.00 |
M | 100.99 | 88.01 | 100.00 |
L | 108.99 | 97.00 | 108.00 |
XL | 121.01 | 108.99 | 118.01 |
2XL | 132.99 | 121.01 | 127.99 |
3XL | 145.01 | 132.99 | 138.00 |
4XL | 157.00 | 145.01 | 148.01 |
5XL | 169.01 | 157.00 | 157.99 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
A Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
B Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
XS | 17.32 | 27.56 | 7.09 |
S | 18.90 | 27.95 | 7.28 |
M | 20.47 | 28.35 | 7.48 |
L | 22.05 | 29.13 | 7.68 |
XL | 24.41 | 29.92 | 8.07 |
2XL | 26.77 | 31.10 | 8.46 |
3XL | 29.13 | 32.28 | 8.86 |
4XL | 31.50 | 33.46 | 9.25 |
5XL | 33.86 | 34.65 | 9.65 |
Size Label | A | B | C |
---|---|---|---|
XS | 43.99 | 70.00 | 18.01 |
S | 48.01 | 70.99 | 18.49 |
M | 51.99 | 72.01 | 19.00 |
L | 56.01 | 73.99 | 19.51 |
XL | 62.00 | 76.00 | 20.50 |
2XL | 68.00 | 78.99 | 21.49 |
3XL | 73.99 | 81.99 | 22.50 |
4XL | 80.01 | 84.99 | 23.50 |
5XL | 86.00 | 88.01 | 24.51 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook