Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Size Label | Length | Chest |
---|---|---|
S | 21.00 | 27.00 - 29.00 |
M | 23.00 | 29.00 - 31.00 |
L | 25.00 | 31.00 - 34.00 |
XL | 27.00 | 34.00 - 38.00 |
Size Label | Length | Chest |
---|---|---|
S | 53.34 | 68.58 - 73.66 |
M | 58.42 | 73.66 - 78.74 |
L | 63.50 | 78.74 - 86.36 |
XL | 68.58 | 86.36 - 96.52 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Size Label | Length | Width |
---|---|---|
S | 21.00 | 17.00 |
M | 23.00 | 18.00 |
L | 25.00 | 19.00 |
XL | 27.00 | 20.00 |
Size Label | Length | Width |
---|---|---|
S | 53.34 | 43.18 |
M | 58.42 | 45.72 |
L | 63.50 | 48.26 |
XL | 68.58 | 50.80 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook