Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Label | Length | Chest |
---|---|---|
S | 28.00 | 32.00 - 35.00 |
M | 29.50 | 36.00 - 39.00 |
L | 30.90 | 40.00 - 43.00 |
XL | 32.30 | 44.00 - 47.00 |
2XL | 32.90 | 48.00 - 50.00 |
3XL | 33.50 | 51.00 - 53.00 |
Size Label | Length | Chest |
---|---|---|
S | 71.12 | 81.28 - 88.90 |
M | 74.93 | 91.44 - 99.06 |
L | 78.49 | 101.60 - 109.22 |
XL | 82.04 | 111.76 - 119.38 |
2XL | 83.57 | 121.92 - 127.00 |
3XL | 85.09 | 129.54 - 134.62 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Length | Width |
---|---|---|
S | 28.00 | 18.50 |
M | 29.50 | 20.50 |
L | 30.90 | 22.20 |
XL | 32.30 | 24.00 |
2XL | 32.90 | 25.20 |
3XL | 33.50 | 26.80 |
Size Label | Length | Width |
---|---|---|
S | 71.12 | 46.99 |
M | 74.93 | 52.07 |
L | 78.49 | 56.39 |
XL | 82.04 | 60.96 |
2XL | 83.57 | 64.01 |
3XL | 85.09 | 68.07 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook