Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
S | 29.00 | 40.50 | 20.00 |
M | 30.00 | 42.50 | 20.75 |
L | 31.00 | 46.50 | 21.00 |
XL | 32.00 | 49.50 | 22.00 |
2XL | 33.00 | 54.00 | 22.50 |
3XL | 33.50 | 57.00 | 23.00 |
4XL | 34.00 | 60.00 | 23.50 |
5XL | 34.50 | 63.00 | 24.00 |
Size Label | A | B | C |
---|---|---|---|
S | 73.66 | 102.87 | 50.80 |
M | 76.20 | 107.95 | 52.71 |
L | 78.74 | 118.11 | 53.34 |
XL | 81.28 | 125.73 | 55.88 |
2XL | 83.82 | 137.16 | 57.15 |
3XL | 85.09 | 144.78 | 58.42 |
4XL | 86.36 | 152.40 | 59.69 |
5XL | 87.63 | 160.02 | 60.96 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
S | 29.00 | 20.50 | 20.00 |
M | 30.00 | 21.50 | 20.75 |
L | 31.00 | 23.50 | 21.00 |
XL | 32.00 | 25.50 | 22.00 |
2XL | 33.00 | 27.00 | 22.50 |
3XL | 33.50 | 28.50 | 23.00 |
4XL | 34.00 | 30.00 | 23.50 |
5XL | 34.50 | 31.50 | 24.00 |
Size Label | A | B | C |
---|---|---|---|
S | 73.66 | 52.07 | 50.80 |
M | 76.20 | 54.61 | 52.71 |
L | 78.74 | 59.69 | 53.34 |
XL | 81.28 | 64.77 | 55.88 |
2XL | 83.82 | 68.58 | 57.15 |
3XL | 85.09 | 72.39 | 58.42 |
4XL | 86.36 | 76.20 | 59.69 |
5XL | 87.63 | 80.01 | 60.96 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook