Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Size Label | Length | Chest |
---|---|---|
XS | 24.00 | 31.00 - 34.00 |
S | 25.00 | 34.00 - 37.00 |
M | 26.00 | 38.00 - 41.00 |
L | 28.00 | 42.00 - 45.00 |
XL | 29.00 | 46.00 - 49.00 |
2XL | 30.00 | 50.00 - 53.00 |
Size Label | Length | Chest |
---|---|---|
XS | 60.96 | 78.74 - 86.36 |
S | 63.50 | 86.36 - 93.98 |
M | 66.04 | 96.52 - 104.14 |
L | 71.12 | 106.68 - 114.30 |
XL | 73.66 | 116.84 - 124.46 |
2XL | 76.20 | 127.00 - 134.62 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Size Label | Length | Width |
---|---|---|
XS | 24.00 | 14.00 |
S | 25.00 | 16.00 |
M | 26.00 | 18.00 |
L | 28.00 | 20.00 |
XL | 29.00 | 22.00 |
2XL | 30.00 | 24.00 |
Size Label | Length | Width |
---|---|---|
XS | 60.96 | 35.56 |
S | 63.50 | 40.64 |
M | 66.04 | 45.72 |
L | 71.12 | 50.80 |
XL | 73.66 | 55.88 |
2XL | 76.20 | 60.96 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook