This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
Size Label | Chest | Waist |
---|---|---|
XS | 33.07 | 25.20 |
S | 34.65 | 26.77 |
M | 36.22 | 28.35 |
L | 39.37 | 31.50 |
XL | 42.52 | 34.65 |
Size Label | Chest | Waist |
---|---|---|
XS | 84.00 | 64.01 |
S | 88.01 | 68.00 |
M | 92.00 | 72.01 |
L | 100.00 | 80.01 |
XL | 108.00 | 88.01 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
Size Label | A | B |
---|---|---|
XS | 14.57 | 16.93 |
S | 15.35 | 17.32 |
M | 16.14 | 17.72 |
L | 17.72 | 18.11 |
XL | 19.29 | 18.50 |
Size Label | A | B |
---|---|---|
XS | 37.01 | 43.00 |
S | 38.99 | 43.99 |
M | 41.00 | 45.01 |
L | 45.01 | 46.00 |
XL | 49.00 | 46.99 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook