Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Label | Lenght | Chest |
---|---|---|
S | 28.00 | 34.00 - 37.00 |
M | 29.00 | 38.00 - 41.00 |
L | 30.00 | 42.00 - 45.00 |
XL | 31.00 | 46.00 - 49.00 |
2XL | 32.00 | 50.00 - 53.00 |
Size Label | Lenght | Chest |
---|---|---|
S | 71.12 | 86.36 - 93.98 |
M | 73.66 | 96.52 - 104.14 |
L | 76.20 | 106.68 - 114.30 |
XL | 78.74 | 116.84 - 124.46 |
2XL | 81.28 | 127.00 - 134.62 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Lenght | Width |
---|---|---|
S | 28.00 | 18.50 |
M | 29.00 | 20.00 |
L | 30.00 | 21.50 |
XL | 31.00 | 23.50 |
2XL | 32.00 | 25.60 |
Size Label | Lenght | Width |
---|---|---|
S | 71.12 | 46.99 |
M | 73.66 | 50.80 |
L | 76.20 | 54.61 |
XL | 78.74 | 59.69 |
2XL | 81.28 | 65.02 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook