Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
S | 28.00 | 40.00 | 9.00 |
M | 29.00 | 43.00 | 10.00 |
L | 30.00 | 46.00 | 10.00 |
XL | 31.00 | 49.00 | 10.00 |
2XL | 32.00 | 53.00 | 10.00 |
3XL | 33.00 | 57.00 | 11.00 |
4XL | 34.00 | 62.00 | 11.00 |
Size Label | A | B | C |
---|---|---|---|
S | 71.12 | 101.60 | 22.86 |
M | 73.66 | 109.22 | 25.40 |
L | 76.20 | 116.84 | 25.40 |
XL | 78.74 | 124.46 | 25.40 |
2XL | 81.28 | 134.62 | 25.40 |
3XL | 83.82 | 144.78 | 27.94 |
4XL | 86.36 | 157.48 | 27.94 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | A | B | C |
---|---|---|---|
S | 28.00 | 20.00 | 9.00 |
M | 29.00 | 21.00 | 10.00 |
L | 30.00 | 23.00 | 10.00 |
XL | 31.00 | 25.00 | 10.00 |
2XL | 32.00 | 26.00 | 10.00 |
3XL | 33.00 | 28.00 | 11.00 |
4XL | 34.00 | 31.00 | 11.00 |
Size Label | A | B | C |
---|---|---|---|
S | 71.12 | 50.80 | 22.86 |
M | 73.66 | 53.34 | 25.40 |
L | 76.20 | 58.42 | 25.40 |
XL | 78.74 | 63.50 | 25.40 |
2XL | 81.28 | 66.04 | 25.40 |
3XL | 83.82 | 71.12 | 27.94 |
4XL | 86.36 | 78.74 | 27.94 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook