Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Size Label | Length | Chest | Sleeve Length |
---|---|---|---|
S | 26.00 | 34.00 - 36.00 | 34.00 |
M | 27.00 | 38.00 - 40.00 | 35.00 |
L | 28.00 | 42.00 - 44.00 | 36.00 |
XL | 29.00 | 46.00 - 48.00 | 36.00 |
2XL | 30.00 | 50.00 - 52.00 | 37.00 |
Size Label | Length | Chest | Sleeve Length |
---|---|---|---|
S | 66.04 | 86.36 - 91.44 | 86.36 |
M | 68.58 | 96.52 - 101.60 | 88.90 |
L | 71.12 | 106.68 - 111.76 | 91.44 |
XL | 73.66 | 116.84 - 121.92 | 91.44 |
2XL | 76.20 | 127.00 - 132.08 | 93.98 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 26.00 | 20.00 | 34.00 |
M | 27.00 | 22.00 | 35.00 |
L | 28.00 | 24.00 | 36.00 |
XL | 29.00 | 26.00 | 36.00 |
2XL | 30.00 | 28.00 | 37.00 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 66.04 | 50.80 | 86.36 |
M | 68.58 | 55.88 | 88.90 |
L | 71.12 | 60.96 | 91.44 |
XL | 73.66 | 66.04 | 91.44 |
2XL | 76.20 | 71.12 | 93.98 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook