This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Height
Stand the youth on a firm flooring with a flat surface behind them. With feet together, arms placed to the side, their whole body is touching the surface. Mark the surface where the crown of their head is. Measure the distance between the floor and the mark.
B Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
C Waist
Place the tape on the narrowest part of the waist and measure around.
D Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size Label | Height | Chest | Waist | Hips |
---|---|---|---|---|
8 | 52.76 | 27.17 | 23.62 | 28.74 |
10 | 55.12 | 28.35 | 24.41 | 30.31 |
12 | 57.48 | 29.53 | 25.20 | 31.50 |
14 | 59.84 | 30.71 | 25.98 | 32.68 |
16 | 62.20 | 31.89 | 26.38 | 33.86 |
18 | 64.57 | 33.07 | 26.77 | 34.65 |
20 | 66.93 | 34.25 | 27.17 | 35.43 |
Size Label | Height | Chest | Waist | Hips |
---|---|---|---|---|
8 | 134.01 | 69.01 | 59.99 | 73.00 |
10 | 140.00 | 72.01 | 62.00 | 76.99 |
12 | 146.00 | 75.01 | 64.01 | 80.01 |
14 | 151.99 | 78.00 | 65.99 | 83.01 |
16 | 157.99 | 81.00 | 67.01 | 86.00 |
18 | 164.01 | 84.00 | 68.00 | 88.01 |
20 | 170.00 | 87.00 | 69.01 | 89.99 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
C sleeve length
Size Label | A | B | C |
---|---|---|---|
8 | 15.35 | 21.26 | 5.71 |
10 | 15.94 | 21.65 | 5.91 |
12 | 16.54 | 22.05 | 6.10 |
14 | 17.13 | 22.44 | 6.30 |
16 | 17.72 | 22.83 | 6.50 |
18 | 18.31 | 23.23 | 6.69 |
20 | 18.90 | 23.62 | 6.89 |
Size Label | A | B | C |
---|---|---|---|
8 | 38.99 | 54.00 | 14.50 |
10 | 40.49 | 54.99 | 15.01 |
12 | 42.01 | 56.01 | 15.49 |
14 | 43.51 | 57.00 | 16.00 |
16 | 45.01 | 57.99 | 16.51 |
18 | 46.51 | 59.00 | 16.99 |
20 | 48.01 | 59.99 | 17.50 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook