This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
Size Label | Chest |
---|---|
XS | 33.07 |
S | 34.65 |
M | 36.22 |
L | 39.37 |
XL | 42.52 |
2XL | 45.67 |
3XL | 48.82 |
Size Label | Chest |
---|---|
XS | 84.00 |
S | 88.01 |
M | 92.00 |
L | 100.00 |
XL | 108.00 |
2XL | 116.00 |
3XL | 124.00 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
C sleeve length
Size Label | A | B | C |
---|---|---|---|
XS | 18.11 | 18.11 | 5.12 |
S | 18.90 | 18.50 | 5.51 |
M | 19.69 | 18.90 | 5.91 |
L | 21.26 | 19.29 | 6.30 |
XL | 22.83 | 19.69 | 6.69 |
2XL | 24.41 | 20.08 | 7.09 |
3XL | 25.98 | 20.47 | 7.48 |
Size Label | A | B | C |
---|---|---|---|
XS | 46.00 | 46.00 | 13.00 |
S | 48.01 | 46.99 | 14.00 |
M | 50.01 | 48.01 | 15.01 |
L | 54.00 | 49.00 | 16.00 |
XL | 57.99 | 50.01 | 16.99 |
2XL | 62.00 | 51.00 | 18.01 |
3XL | 65.99 | 51.99 | 19.00 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook